HPCU Dharmshala Non Teaching Recruitment 2024 Online Recruitment Applications are invited from eligible Indian citizens for the followings Non-Teaching positions on Direct Recruitment / Deputation basis in Central University of Himachal Pradesh, Dharamshala:The application fee once paid shall neither be refunded nor be held in reserved for any other examination or selection under any circumstances. NO claim for refund shall be entertained
Post Name | Total Posts | Pay Scale |
Registrar | 01 (UR) | Level-14 |
Controller of Examination | 01 (UR) | Level-14 |
Post Name | Total Posts | Pay Scale |
Deputy Registrar | 01 (UR) | Level-12 |
Medical Officer (Male) | 01 (UR) | Level-10 |
Medical Officer (Female) | 01 (UR) | Level-10 |
Post Name | Total Posts | Pay Scale |
Private Secretary (On Direct Recruitment basis) |
02 (UR) | Level-07 |
Private Secretary (On Deputation basis) |
03 (UR) | Level-07 |
Personal Assistant | 03 (UR) | Level-06 |
Post Name | Total Posts | Pay Scale |
Cook | 02 (UR) | Level-02 |
Kitchen Attendant | 01 (UR) | Level-01 |
Laboratory Assistant | 01 (UR) | Level-04 |
Library Attendant | 03 (UR-01, UR-01-PWD- VH-LV & SC-01) |
Level-01 |
Multi-Tasking Staff | 01 (UR) | Level-01 |
Statistical Assistant | 01 (UR) | Level-05 |
Lower Division Clerk (LDC) | 02 (SC-01 & Ex-Serviceman-01) | Level-02 |
Pharmacist | 01 (UR) | Level-05 |
Medical Attendant/Dresser | 01 (UR) | Level-01 |
Post Name | Qualifications |
Cook | i) 10th Class from a recognized Board ii) ITI Trade certificate in Bakery and Confectionery iii) 03 Years Experience in cooking |
Kitchen Attendant | i) 10th Class from a recognized Board OR ITI Trade Certificate in the relevant trade |
Laboratory Assistant | Bachelor’s degree with minimum two years of working and maintenance experience of sophisticated scientific instruments in the laboratory |
Library Attendant | i) 10+2 or its equivalent examination ii) Certificate course in Library Science iii) One year experience in a University/College |
Multi-Tasking Staff | 10th Pass OR ITI Pass |
Statistical Assistant | Bachelor’s Degree in Statistics OR Bachelor’s Degree in Mathematics with Statistics as one of the subjects OR Bachelor’s Degree in Economics with Statistics as one of the subjects OR Bachelor’s Degree in Commerce with Statistics as one of the subjects |
Lower Division Clerk (LDC) | i) A Bachelor’s Degree from any recognized Institute/University ii) English Typing @ 35 wpm OR Hindi Typing @ 30 wpm |
Pharmacist | i) 10+2 in science ii) A minimum of 2 years Diploma in Pharmacy with 3 years experience as a compounder/ Pharmacist |
Medical Attendant/Dresser | i) 10th or equivalent ii) Certificate of First Aid |
Post Name | Age Limit |
Cook | 32 Years |
Kitchen Attendant | 32 Years |
Laboratory Assistant | 32 Years |
Library Attendant | 32 Years |
Multi-Tasking Staff | 32 Years |
Statistical Assistant | 32 Years |
Lower Division Clerk (LDC) | 32 Years |
Pharmacist | 32 Years |
Medical Attendant/Dresser | 32 Years |
Category | Application fee |
UR/OBC(NCL)/EWS | Rs.1750/- |
SC/ST/PwD/Women Candidates (all categories) |
Rs.1500/- |
Starting Date to Apply : 22-11-2024
Closing Date to Apply : 22-12-2024
All Right Reserved Copyright ©hpgovtjob.com
Hello Aspriants,
What type of jobs or study material you are looking?
WhatsApp Us
🟢 Online | Privacy policy
Help