Department Name | Post(s) | Category Wise No. of Post(s) |
---|---|---|
Higher Education | Lecturer (School- New) | English |
63 posts | ||
(UR=23, SC of H.P.=14, ST of HP=02, OBC of H.P.=10, & EWS of H.P=08, SC of HP(BPL)=02, ST (BPL) of HP=01, OBC (BPL) of HP=02, UR WFF of HP=01) | ||
Higher Education | Lecturer (School- New) | Hindi |
117 posts | ||
{UR=47, UR (WARDS OF FREEDOM FIGHTERS)=1, SC of HP=23, SC of HP(WARDS OF FREEDOM FIGHTERS)=1, SC of HP(BPL)=4, ST of HP=4, ST of HP(BPL)=1, OBC of HP=19, OBC of HP(BPL)=3, EWS of H.P.=14} | ||
Higher Education | Lecturer (School- New) | History |
115 posts | ||
{UR=46, UR(WARDS OF FREEDOM FIGHTERS)=1, SC of HP=23, SC of HP(WARDS OF FREEDOM FIGHTERS)=1, SC OF HP(BPL)=4, ST of HP=4, ST TRIBE of HP(BPL)=1, OBC of HP=19, OB C OF HP(BPL)=3, EWS of HP=13} | ||
Higher Education | Lecturer (School- New) | Political Science |
102 posts | ||
{UR=39, UR (WARDS OF FREEDOM FIGHTERS)=1, SC of HP=21, SC of HP(WARDS OF FREEDOM FIGHTERS)=1, SC of HP(BPL)=3, ST of HP=4, ST of HP(BPL)=1, OBC of HP=17, OBC of HP(BPL)=3, EWS of HP.=12} | ||
Higher Education | Lecturer (School- New) | Economics |
17 posts | ||
{UR=8, SC of HP=3, ST of HP=1, OBC of HP=3, EWS of HP=2} | ||
Higher Education | Lecturer (School- New) | Mathematics |
41 posts | ||
{UR=21, SC of HP=8, SC of HP(BPL)=1, ST of HP=1, OBC of HP=6, EWS of HP=4} | ||
Higher Education | Lecturer (School- New) | Physics |
45 posts | ||
{UR=21, SC of HP=9, SC of HP(BPL)=1, ST of HP=1, OBC of HP=7, OBC OF HP(BPL)=1, EWS of HP=5} | ||
Higher Education | Lecturer (School- New) | Chemistry |
29 posts | ||
{UR=15, SC OF HP=5, SC of HP(BPL)=1, ST of HP=1, OBC of HP=4, EWS of H.P.=3} | ||
Higher Education | Lecturer (School- New) | Biology |
09 posts | ||
{UR=5, SC of HP=2, OBC OF HP=1, EWS of H.P.=1} | ||
Higher Education | Lecturer (School- New) | Commerce |
47 posts | ||
{UR=23, SC of HP=9, SC of HP(BPL)=1, ST of HP=2, OBC of HP=7, OBC OF HP(BPL)=1, EWS of HP=4} |
Academic Qualifications: Master’s Degree in the subject concerned from a recognized University (with minimum of 50% Marks in aggregate) or its equivalent. Candidates having Master’s Degree in Public Administration are eligible for Lecturer (School New) Political Science.
Lecturer (School -New) Commerce: Commerce with Accountancy/ Financial Accountancy and income tax as major subject of study. Holder of Degree of MFC (Master of Finance Control) is also eligible for the post of Lecturer (School -New) in Commerce subject from a recognized University.
II – Proficiency in teaching Hindi & English
Professional Qualification: Bachelor Education (B.Ed.) as professional qualification from recognized University / Institution with minimum 50% marks. OR Two years Integrated M.Sc. Ed. Course or an equivalent course from a recognized University.
Age Limit:
Minimum Age : 18 Years
Maximum Age : 45 Years
Category | Fee |
General Category/ E.W.S. {including General Physically Disabled, i.e. Orthopedically disabled, Deaf & Dumb, Hearing impaired / W.F.F. of HP/ Ex Servicemen of HP relieved from Defence Services on their own request before completion of normal tenure, General wards of Ex-SM of H.P., i.e. Dependent sons, daughters and wives of Ex-SM of H.P. and candidates belonging to un-reserved / reserved category of other states | Rs.400/- |
S.C. of H.P. / S.T. of H.P. / O.B.C. of H.P./ BPL of H.P./EWS (BPL) (including S.C. / S.T. / O.B.C. Ex-Servicemen of H.P. relieved from Defence Services on their own requests before completion of normal tenure, SC / ST / OBC wards of Ex-SM of H.P., i.e. Dependent sons, daughters and wives of Ex-SM and SC/ ST/ OBC Persons with Disability). | Rs.100/- |
Ex-Servicemen of H.P. ( Ex-Servicemen, who are relieved from Defence Services after completion of normal tenure) / Blind / Visually Impaired of H.P | No Fee |
Starting Date to Apply Online: 17-10-2023
Last Date to Apply: 13-11-2023
All Right Reserved Copyright ©hpgovtjob.com
Hello Aspriants,
What type of jobs or study material you are looking?
WhatsApp Us
🟢 Online | Privacy policy
Help